Glo data plans and prices
| Plan | Price |
|---|---|
| 40MB + 5MB Night - N50 - 1 Day | ₦50 |
| 135MB 3 Days - Social Bundles N50 | ₦50 |
| 350MB Night - N60 | ₦60 |
| 200MB (Best Value) - 99 Naira - 14 days | ₦99 |
| 120MB + 5MB Night - N100 - 1 Day | ₦100 |
| 300MB - GloMyG N100 1 Day | ₦100 |
| 335MB 7 Days - Social Bundles N100 | ₦100 |
| 750MB Night - N120 | ₦120 |
| 250MB + 25MB Night - N200 - 2 Days | ₦200 |
| 875MB 1 Day - Weekend N200 | ₦200 |
| 500MB 1 Day - N200 Oneoff | ₦200 |
| 500MB (Best Value) - 250 Naira - 14 days | ₦250 |
| 500MB (Best Value) - N250 - 30 Days | ₦250 |
| 1GB 1 Day - Youtube Special N250 | ₦250 |
| Glo MyG N300 1 GB 3 Days OneOff (Whatsapp, Instagram, Snapchat, Boomplay, Audiomac, GloTV, Tiktok) | ₦300 |
| 1.1GB 10 Days - Social Bundles N300 | ₦300 |
| 1GB 1 Day - N300 Oneoff | ₦300 |
| 1GB (Best Value) - 330 Naira - 3 days | ₦330 |
| 1GB 1 Day - Special N350 | ₦350 |
| 1GB (Best Value) - 366 Naira - 7 days | ₦366 |
| 1GB (Best Value) - 366 Naira - 14 days Night plan | ₦366 |
| 550MB + 1GB Night 7 Days - N500 | ₦500 |
| 1GB + 1GB Night - N500 - 2 Days Special | ₦500 |
| 2.5GB 2 Days - Weekend N500 | ₦500 |
| Glo MyG N500 1.5 GB 7 Days (Whatsapp, Instagram, Snapchat, Boomplay, Audiomac, GloTV, Tiktok) | ₦500 |
| 1.8GB 15 Days - Social Bundles N500 | ₦500 |
| 450MB Data + 10 Minutes Voice | ₦500 |
| 1.55GB + 2GB Night - N600 - 2 Days - Special | ₦600 |
| 3GB 2 Days - Youtube Special N600 | ₦600 |
| 1.1GB 14 Days - N750 | ₦750 |
| 2GB (Best Value) - 990 Naira - 30 days | ₦990 |
| 1.1GB + 1.5GB Night - N1000 - 30 Days | ₦1,000 |
| Glo MyG N1000 3.5 GB 30 Days (Whatsapp, Instagram, Snapchat, Boomplay, Audiomac, GloTV, Tiktok) | ₦1,000 |
| 1.7GB + 2GB Night - N1000 - 7 Days | ₦1,000 |
| 3.1GB + 2GB - N1000 - 2 Days - Special | ₦1,000 |
| 1.25GB Data + 20 Minutes Voice - N1,000 | ₦1,000 |
| 3GB (Best Value) - 1,005 Naira - 3 days | ₦1,005 |
| 3GB (Best Value) - 1,110 Naira - 7 days | ₦1,110 |
| 3GB (Best Value) - 1,110 Naira - 14 days Night plan | ₦1,110 |
| 3GB (Best Value) - 1,485 Naira - 30 days | ₦1,485 |
| 2.2GB + 3GB - N1500 - 30 Days | ₦1,500 |
| 4GB + 2GB Night - N1,500 - 7 Days - Special | ₦1,500 |
| 1.85GB Data + 30 Minutes Voice - N1,500 | ₦1,500 |
| Guaranteed Data 2.5GB + Magic Bonus 500MB - 7.5GB - N1,600 | ₦1,600 |
| 5GB (Best Value) - 1,695 Naira - 3 days | ₦1,695 |
| 5GB (Best Value) - 1,875 Naira - 7 days | ₦1,875 |
| 5GB (Best Value) - 1,875 Naira - 14 days Night plan | ₦1,875 |
| 3.25GB + 3GB Night - N2000 - 30 Days | ₦2,000 |
| 6.5GB + 2.5GB - N2000 - 7 Days | ₦2,000 |
| 6.1GB (410MB per day) 15 Days - Always On N2000 | ₦2,000 |
| 3GB Data + 40 Minutes Voice - N2,000 | ₦2,000 |
| 5GB (Best Value) - 2,475 Naira - 30 days | ₦2,475 |
| 4.25GB + 3GB Night - N2500 - 30 Days | ₦2,500 |
| 4GB Data + 50 Minutes Voice - N2,500 | ₦2,500 |
| 8.5GB + 2GB Night - N3000 - 30 Days | ₦3,000 |
| 7.5GB Data + 60 Minutes Voice - N,3000 | ₦3,000 |
| 15GB (500MB per day) 30 Days - Always On N3500 | ₦3,500 |
| Guaranteed Data 8GB + Magic Bonus 1GB - 12GB - N3,500 | ₦3,500 |
| 10GB (Best Value) - 3,725 Naira - 14 days Night plan | ₦3,725 |
| 10.5GB + 2GB Night - N4000 - 30 Days | ₦4,000 |
| 10GB (Best Value) - 4,950 Naira - 30 days | ₦4,950 |
| 14.5GB + 2.5GB Night - N5000 - 30 Days | ₦5,000 |
| 22GB + 2GB Night - N5000 - 7 Days | ₦5,000 |
| 30GB (1GB per day) 30 Days - Always On N5000 | ₦5,000 |
| 12.5GB Data + 100 Minutes Voice - N5,000 | ₦5,000 |
| 18.5GB + 2GB Night - N6000 - 30 Days | ₦6,000 |
| 45GB (1.5 per day) 30 Days - Always On N7000 | ₦7,000 |
| 26GB + 2GB - N8,000 - 30 Days | ₦8,000 |
| 38GB + 4GB Night - N10,000 - 30 Days | ₦10,000 |
| 62GB + 2GB - N15,000 - 30 Days | ₦15,000 |
| 105GB + 2GB - N20,000 - 30 Days | ₦20,000 |
| 135GB 30 Days - Mega N25000 Oneoff | ₦25,000 |
| Unlimited Data for 30 Days for Router only - N29,999 | ₦29,999 |
| 165GB 30 Days - Mega N30000 | ₦30,000 |
| 220GB 30 Days - Mega N40000 Oneoff | ₦40,000 |
| Unlimited Data for 60 Days for Router only - N49,999 | ₦49,999 |
| 310GB 60 Days - Mega N50000 | ₦50,000 |
| 355GB 90 Days - Mega N60000 | ₦60,000 |
| Unlimited Data for 90 Days for Router only - N74,999 | ₦74,999 |
| 475GB 90 Days - Mega N75000 Oneoff | ₦75,000 |
| Unlimited Data for 180 Days for Router only - N149,999 | ₦149,999 |
| 1000GB Yearly - Mega N150,000 Oneoff | ₦150,000 |
Prices update automatically and are the amount you pay at checkout.
Buy a planHow to buy Glo data here
- Choose Glo and a data plan in the form at the top of this page.
- Enter the Glo phone number and the amount or plan.
- Pay by card, bank transfer or USSD on the secure payment page.
- Your recharge is delivered in seconds and your receipt is ready to download.
Check your Glo data balance
Dial *323# on your Glo line to see how much data you have left. To see Glo's own plan menu, dial *312#.
Which numbers are Glo?
Glo numbers usually start with 0705, 0805, 0807, 0811, 0815, 0905 and 0915.
People can keep their number when they switch networks, so a prefix is a good guide but not a guarantee. If unsure, ask the person which network they use.
Questions
Are these Glo data prices up to date?
Yes. The list is loaded from our live product catalogue, so the price you see is the price you pay at checkout.
Can I buy data for someone else?
Yes. Enter their Glo number and the bundle goes to their line.
How long does the data last?
Each plan's name shows how long it is valid for, such as 1 day, 7 days or 30 days.
What if I pay and it doesn't go through?
We only send your order after your payment is confirmed, and we keep checking until we get a final answer. If it can't be completed, you get your money back automatically. You never pay for something you didn't receive.
Still stuck? Call 0806 020 2711 or track your order.


