MTN data plans and prices
| Plan | Price |
|---|---|
| 110MB Daily Plan (1 Day) - N100 | ₦100 |
| 230MB Daily Plan (1 Day) - N200 | ₦200 |
| 500MB Daily Plan (1 Day) - N350 | ₦350 |
| MTN N500 1GB + 1.5mins - 1 day | ₦500 |
| 600MB Xtra Bundle + 2mins -7 Days - N500 | ₦500 |
| 500MB + 1GB YouTube (7 Days) - N500 | ₦500 |
| 2GB Daily Plan (2 Days) - N750 | ₦750 |
| 2.5GB Daily Plan - 750 Naira | ₦750 |
| N800 1GB + 1GB YouTube Night + 100MB YouTube Music - Weekly | ₦800 |
| MTN N900 2.5GB - 2 days | ₦900 |
| 1.5GB Weekly Plan (7 Days) - N1,000 | ₦1,000 |
| MTN N1,000 3.2GB - 2 days | ₦1,000 |
| MTN N1,200 4GB - (2 days) | ₦1,200 |
| 3.5GB Weekly Plan (7 Days) - N1,500 | ₦1,500 |
| 1.8GB + 6mins + 5 SMS, Monthly - N1500 | ₦1,500 |
| 2GB + 2 Mins Monthly Plan - N1,500 | ₦1,500 |
| MTN N1,500 5.5GB - (2 days) | ₦1,500 |
| MTN N1,800 7GB - (2 Days) | ₦1,800 |
| 2.7GB + 2mins + 2GB All Night Streaming + 200MB YouTube Music, Monthly Plan - N2000 | ₦2,000 |
| MTN N2500 6GB - 7 days | ₦2,500 |
| MTN N,2500 3.5GB +5mins Monthly Plan | ₦2,500 |
| MTN N3,000 6.75GB Monthly | ₦3,000 |
| 7GB Monthly Plan - N3,500 | ₦3,500 |
| MTN N3,500 11GB - 7 days | ₦3,500 |
| 15GB Weekly Plan - N4,000 | ₦4,000 |
| MTN N4,500 10GB + 10mins - 30 days | ₦4,500 |
| 12.5GB 14 days - N4,500 | ₦4,500 |
| 20GB Weekly Plan - 5,000 Naira | ₦5,000 |
| MTN 14.5GB Monthly Plan - N5,000 | ₦5,000 |
| 18GB - 14 days - N6,000 | ₦6,000 |
| 16.5GB + 10mins Monthly Plan - N,6500 | ₦6,500 |
| 20GB Monthly Plan - N7,500 | ₦7,500 |
| 28GB - 14 days - N8,000 | ₦8,000 |
| 30GB Monthly Broadband Plan - N9,000 | ₦9,000 |
| MTN N10,000 34GB - (30 days) | ₦10,000 |
| 40GB - 14 days - N10,000 | ₦10,000 |
| 36GB Monthly Plan - N11,000 | ₦11,000 |
| 60GB Monthly Broadband Plan - N14,500 | ₦14,500 |
| 65GB Monthly Plan (30 Days) - N16,000 | ₦16,000 |
| 75GB Monthly Plan - N18,000 | ₦18,000 |
| MTN N24,000 120GB - 30days | ₦24,000 |
| MTN N30,000 150GB + 2GB daily - 5G Router Data (30 Days) | ₦30,000 |
| MTN N35,000 165GB Monthly Data Plan (30 Days) | ₦35,000 |
| MTN N37,500 200GB + 5GB Youtube/MSTeams/Zoom - 5G Broadband Data (30 Days) | ₦37,500 |
| 150GB 2-Month Plan - N40,000 | ₦40,000 |
| MTN 260GB + 2GB daily upon exhausting main bundle - N45,000 | ₦45,000 |
| 450GB 3-Month Broadband Plan - N75,000 | ₦75,000 |
| 480GB 3-Month Plan - N90,000 | ₦90,000 |
| MTN 1.5TB - N225,000 Broadband Router | ₦225,000 |
Prices update automatically and are the amount you pay at checkout.
Buy a planHow to buy MTN data here
- Choose MTN and a data plan in the form at the top of this page.
- Enter the MTN phone number and the amount or plan.
- Pay by card, bank transfer or USSD on the secure payment page.
- Your recharge is delivered in seconds and your receipt is ready to download.
Check your MTN data balance
Dial *323# on your MTN line to see how much data you have left. To see MTN's own plan menu, dial *312#.
Which numbers are MTN?
MTN numbers usually start with 0703, 0704, 0706, 0803, 0806, 0810, 0813, 0814, 0816, 0903, 0906, 0913 and 0916.
People can keep their number when they switch networks, so a prefix is a good guide but not a guarantee. If unsure, ask the person which network they use.
Questions
Are these MTN data prices up to date?
Yes. The list is loaded from our live product catalogue, so the price you see is the price you pay at checkout.
Can I buy data for someone else?
Yes. Enter their MTN number and the bundle goes to their line.
How long does the data last?
Each plan's name shows how long it is valid for, such as 1 day, 7 days or 30 days.
What if I pay and it doesn't go through?
We only send your order after your payment is confirmed, and we keep checking until we get a final answer. If it can't be completed, you get your money back automatically. You never pay for something you didn't receive.
Still stuck? Call 0806 020 2711 or track your order.


